56:10
the callthe call: 16th November | COL TLS AQTY LOV SUN NXT AGL PNV NAB IGO2:45 am yesterday · COL, IGO, LOV, NXT4:56
Market Wrap | Commonwealth Bank, GQG Partners, Flight Centre, Adairs, PEXA, Beach Energy, Macquarie Group, IDP Education, FDC Consolidated HoldingsWednesday · BPT, CBA, FLT, GQG4:35
Market Update | Commonwealth Bank, Flight Centre, Adairs, PEXA, Beach Energy, Macquarie Group, IDP Education, FDC Consolidated HoldingsWednesday · BPT, CBA, FLT, MQG7:54
The energy and metals opportunities markets may be missing10 Nov 20264:53
Market Wrap | Life360, Monadelphous, Superloop, Worley, Qantas, ANZ, NAB10 Nov 2026 · 360, MND, WOR56:50
the callthe call: 10th November | PLS TNE WOW ARB RPL ASL KGN SGH ANN MND10 Nov 2026 · ANN, ARB, MND, PLS5:54
Market Update | Qantas, NVIDIA, Life360, Monadelphous, Superloop, Worley10 Nov 2026 · 360, MND, WOR4:15
Market Wrap | ANZ, NextDC, Ansell, Smartgroup, Ventia Services, Electro Optic Systems, Elsight, Southern Cross Electrical Engineering, Lendlease, Karoon Energy, Codan9 Nov 2026 · ANN, CDA, EOS, LLC57:24
the callthe call: 9th November | GQG WTC DMP GMG SLVM LTR SHL SGH EOS NEM9 Nov 2026 · EOS, GMG, GQG, LTR9:18
the openIran uncertainty keeps energy markets on edge9 Nov 20266:20
Market Wrap | US Midterms, NextDC, National Australia Bank, David Jones, Woodside, Eagers Automotive, Harvey Norman, Breville Group, Southern Cross Media5 Nov 2026 · APE, BRG, HVN, NXT7:55
the tradeThe property related stocks set to defy the downturn | the trade4 Nov 2026 · CBA, MGR, SGH, SGP39:45
the investment committeethe investment committee: who comes out on top? | November 20263 Nov 2026 · ALL, BHP, JBH, LTR7:30
the tradeA triple bottom and a fresh buying opportunity | the trade3 Nov 2026 · MSB, PXA, SIG55:25
the callthe call: 2nd November | BHP BSL JBH WOR TUA SRG XRO QBE CSL GMG2 Nov 2026 · BHP, CSL, GMG, JBH5:57
the plotThe companies cashing in on AI’s power hunger2 Nov 20265:19
Market Wrap | Origin Energy, Capstone Copper, Catalyst Metals, Coles, ResMed, Reece, Rio Tinto, Woodside Energy30 Oct 2026 · COL, CSC, CYL, EDV5:07
Market Update | Alphabet, Amazon.com, Intel, Microsoft, Coinbase, Coles, ResMed, Reece, Rio Tinto, Woodside Energy30 Oct 2026 · COL, REH, RIO, RMD4:03
Market Update | Alphabet, Microsoft, Amazon.com, Intel, Caterpillar, Coles, ResMed, Rio Tinto, Woodside Energy, Origin Energy, Capstone Copper29 Oct 2026 · COL, CSC, ORG, RIO55:05
the callthe call: 28th October | AUB HVN GMG SNL STO BGA MGR APE KRN SSM28 Oct 2026 · APE, AUB, BGA, GMG4:20
Market update | Woodside, Star Entertainment, Sandfire Resources, Elevra Lithium27 Oct 2026 · SFR, WDS8:30
the tradeWhy Woodside is a buy now | the trade26 Oct 2026 · WDS6:31
Henry's stocks to watch26 Oct 2026 · PLS11:03
David's call on the sectors set to outperform and underperform23 Oct 2026 · STOausbiz videos are general information only, produced by Ausbiz TV Pty Ltd, a media business that doesn’t give financial advice. They don’t take into account your objectives, financial situation or needs. Consider whether it’s right for you and read the PDS and TMD before acting on anything you watch.