6:20
Market Wrap | US Midterms, NextDC, National Australia Bank, David Jones, Woodside, Eagers Automotive, Harvey Norman, Breville Group, Southern Cross Media4:59 am yesterday · APE, BRG, HVN, NXT39:45
the investment committeethe investment committee: who comes out on top? | November 2026Tuesday · ALL, BHP, JBH, LTR5:19
Market Wrap | Origin Energy, Capstone Copper, Catalyst Metals, Coles, ResMed, Reece, Rio Tinto, Woodside Energy30 Oct 2026 · COL, CSC, CYL, EDV5:07
Market Update | Alphabet, Amazon.com, Intel, Microsoft, Coinbase, Coles, ResMed, Reece, Rio Tinto, Woodside Energy30 Oct 2026 · COL, REH, RIO, RMD4:03
Market Update | Alphabet, Microsoft, Amazon.com, Intel, Caterpillar, Coles, ResMed, Rio Tinto, Woodside Energy, Origin Energy, Capstone Copper29 Oct 2026 · COL, CSC, ORG, RIO4:20
Market update | Woodside, Star Entertainment, Sandfire Resources, Elevra Lithium27 Oct 2026 · SFR, WDS8:30
the tradeWhy Woodside is a buy now | the trade26 Oct 2026 · WDS5:58
Market Wrap | NEXTDC, Woodside Energy, Northern Star, Sigma Healthcare, Pro Medicus21 Oct 2026 · NST, NXT, PME, SIG5:14
Market Update | Space Exploration Technologies Corp, NEXTDC, Woodside Energy, Northern Star, Sigma Healthcare, Pro Medicus21 Oct 2026 · NST, NXT, PME, SIG4:26
Market Update | Space Exploration Technologies Corp, Netflix, Woodside Energy, NEXTDC, Sigma Healthcare, Pro Medicus20 Oct 2026 · NXT, PME, SIG, WDS8:23
Julia says AI financing fears are putting these stocks under pressure15 Oct 2026 · BHP, WDS7:44
George is underweight Aussie equities... apart from these stocks13 Oct 2026 · BHP, RIO, WDS33:18
the investment committeethe investment committee: surviving the selloff | October 20265 Oct 2026 · ALL, BHP, JBH, LTR53:35
the callthe call: 5th October | IEL PPC BRG MTS WDS NMD GDG DXB REG AMP5 Oct 2026 · AMP, BRG, GDG, MTS55:51
the callthe call: 29th September | SEK CAR WBC XRO CPU NEC WDS QBE SUN CDA29 Sept 2026 · CAR, CDA, CPU, SEK9:45
the tradePullbacks, breakouts and Michael's next buys | the trade28 Sept 2026 · BHP, RMS, S32, STO8:03
How James is playing the pullback in commodities16 Sept 2026 · WDS53:58
the callthe call: 7th September | OPH ALL WDS REA RPL NHC NIC AZJ FBU S327 Sept 2026 · ALL, AZJ, FBU, NIC33:07
the investment committeethe investment committee: reporting ripples | September 202631 Aug 2026 · ALL, BHP, GMG, JBH6:42
CEO InsightsWoodside readies for Scarborough cash flow27 Aug 2026 · WDS7:59
Forget AI, David says miners were this reporting season's standouts27 Aug 2026 · BHP, GMG, HUB, JBH55:03
the callthe call: 26th August | technicals & fundamentals | IGO AAI AIX SIQ RPL BOT VLS TPG ORA26 Aug 2026 · AAI, IGO, ORA, TPG13:22
Earnings EdgeColes keeps checkout ticking as Woodside counts the cost25 Aug 2026 · COL, SCG, WDS4:57
Market Wrap | ANZ consumer confidence, Woodside Energy, Coles, Scentre Group25 Aug 2026 · COL, SCG, WDSausbiz videos are general information only, produced by Ausbiz TV Pty Ltd, a media business that doesn’t give financial advice. They don’t take into account your objectives, financial situation or needs. Consider whether it’s right for you and read the PDS and TMD before acting on anything you watch.
