
39:45
the investment committeethe investment committee: who comes out on top? | November 2026Tuesday · ALL, BHP, JBH, LTR1:00:15
the callthe call: 13th October | SGP AMC PDN KGN LNW SDF FBU DDR JDO WOR13 Oct 2026 · AMC, FBU, LNW, SDF33:18
the investment committeethe investment committee: surviving the selloff | October 20265 Oct 2026 · ALL, BHP, JBH, LTR42:00
SwitzerSwitzer | The beaten down stocks worth backing now22 Sept 2026 · 360, NXT, VGN, WES33:07
the investment committeethe investment committee: reporting ripples | September 202631 Aug 2026 · ALL, BHP, GMG, JBH8:44
Why WiseTech's numbers have left James unimpressed26 Aug 2026 · BHP, MGR, SFR, WOR8:32
Three quality companies Richard says are darn good value17 Aug 2026 · ASB59:54
the callthe call: 04th August | AX1 A2M CBA COH EOS CCP MGR APX BHP PDN4 Aug 2026 · 4DX, BHP, CBA, COH35:00
the investment committeethe investment committee: reporting repositioning | August 20263 Aug 2026 · BHP, COH, GMG, RMD56:19
the callthe call | fundamentals vs technicals27 July 2026 · CDA, FLT, GPT, MSB55:11
the callthe call: 24th July | S32 PDN RRL WES PLT RHC HLS GMG HDN SPZ24 July 2026 · GMG, HDN, RHC, RRL7:09
The resources stocks James sees as attractive in the medium-term22 July 2026 · BGL, EVN, NXG38:58
Wealthy & WiseWealthy & Wise | Will FY26's losers become FY27 winners?8 July 2026 · 4DX, BHP, PME, RMD4:19
Market Update | Micron Technologies, Mineral Resources, Worley, Judo Bank, Tasmea, Lendlease, Ventia, Paladin, a2 Milk25 June 2026 · LLC, MIN, WOR41:15
SwitzerSwitzer| Your stocks, under the hood24 June 2026 · 360, DRO, HUB, SGH41:40
SwitzerSwitzer | Peak rates, the rotation & resources roaring back16 June 2026 · BHP, CBA, COH, CPU44:47
SwitzerSwitzer | The Budget, the ETF boom & the stock the market may be missing20 May 2026 · FLT, MIN, SIG, TLX40:42
SwitzerSwitzer | Rates, resources & the great tech divide5 May 2026 · BHP, BXB, CBA, MQG52:27
the callresources special | the call: 22nd April22 Apr 2026 · IGO, ILU, NST, RIO8:50
Earnings updates: hearing aids off, mining helmets on22 Apr 2026 · BHP, BOQ, COH, COL3:21
Market Wrap | Zip, Viva Energy, Alcoa, Paladin, Amplitude Energy, National Storage REIT, Netflix17 Apr 2026 · AAI, VEA3:05
Market Update | Zip, Viva Energy, Alcoa, Paladin, Amplitude Energy, National Storage REIT, Netflix17 Apr 2026 · AAI, VEA3:35
Market Wrap | AGL Energy, Perenti, SGH, The Star Entertainment, Paladin1 Apr 2026 · PRN, SGH9:24
the tradeAtom attraction in an energy shift | the trade1 Apr 2026 · WDSausbiz videos are general information only, produced by Ausbiz TV Pty Ltd, a media business that doesn’t give financial advice. They don’t take into account your objectives, financial situation or needs. Consider whether it’s right for you and read the PDS and TMD before acting on anything you watch.