51:07
the callthe call: 13th November | LYC MQG BGA MPL XYZ AX1 FLT TWE IEL JHXFriday · BGA, FLT, MPL, MQG4:56
Market Wrap | Commonwealth Bank, GQG Partners, Flight Centre, Adairs, PEXA, Beach Energy, Macquarie Group, IDP Education, FDC Consolidated HoldingsWednesday · BPT, CBA, FLT, GQG4:35
Market Update | Commonwealth Bank, Flight Centre, Adairs, PEXA, Beach Energy, Macquarie Group, IDP Education, FDC Consolidated HoldingsWednesday · BPT, CBA, FLT, MQG4:20
Market Update | NVIDIA, CoreWeave, Commonwealth Bank, Flight Centre, Adairs, PEXA10 Nov 2026 · CBA, FLT, PXA52:51
the callthe call: 27th October | FLT LOV DOW AIA WHC SDR CHC DMP CBA GPT27 Oct 2026 · AIA, CBA, CHC, DOW57:28
the callthe call: 2nd October | footy finals | BBL NEC CAT SEG FLT ASG TYR EDV TAH SUL2 Oct 2026 · EDV, FLT, SUL, TAH58:32
the callthe call: 15th September | IAG DXS OCL FLT TLS CSL FHE ALQ MAF RPL15 Sept 2026 · ALQ, CSL, DXS, FLT6:22
Market Wrap | Inflation data, Wisetech, Woolowrths, Domino's, Lovisa, Flight Centre, Netwealth26 Aug 2026 · FLT, LOV, NWL, WOW5:45
Market Update | Woolworths, Wisetech, Nine Entertainment, Flight Centre, Domino's, Lovisa26 Aug 2026 · FLT, WOW, WTC9:17
Market Update | NVIDIA, Woolworths, WiseTech, Nine Entertainment, Flight Centre, Domino's, Lovisa, Droneshield, Netwealth, Worley,26 Aug 2026 · DRO, FLT, LOV, NWL52:37
the callthe call: 24th August | technicals & fundamentals | WAF PLS REH FLT TAH IRE IAG SIG OCL DTL24 Aug 2026 · FLT, PLS, REH, SIG56:19
the callthe call | fundamentals vs technicals27 July 2026 · CDA, FLT, GPT, MSB4:03
Market Wrap | Flight Centre, Fletcher Building, Sims, ARN, Vista Group, Symal Group17 June 2026 · FBU, FLT4:52
Stock of the DayStock of the day: Flight Centre (FLT)17 June 2026 · FLT4:32
Market Update | Flight Centre, Fletcher Building, Sims, ARN, Vista Group, Symal Group17 June 2026 · FBU, FLT8:38
Post-conflict stocks you need to consider17 June 2026 · BGL, EVN, FLT, WBC8:52
Consumer stocks off the menu, CapEx-related plays back on the plate15 June 2026 · ALQ, FLT, WES6:34
Buying the “dogs" of the ASX 2005 June 2026 · FLT, PLS, PMV, TWE58:40
the callthe call: 28th May | TAH ZIP FLT KGN AL3 VNT JDO SIG DXC DTL28 May 2026 · FLT, SIG, TAH31:47
Wealthy & WiseWealthy & Wise: When to sell27 May 2026 · CSL, CTD, FLT, MIN3:24
Market Update | ASX, Goodman Group, Fisher & Paykel, Ryman Healthcare, Mineral Resources, Kogan.com26 May 2026 · ASX, FLT, GMG, IFT2:24
Market Update | James Hardie, Flight Centre, Webjet, Electro Optic Systems, Smartgroup20 May 2026 · EOS, FLT44:47
SwitzerSwitzer | The Budget, the ETF boom & the stock the market may be missing20 May 2026 · FLT, MIN, SIG, TLX5:25
Market Wrap | Coles, Xero, Graincorp, Flight Centre, oOh!Media, ASX, Fletcher Building, Air New Zealand14 May 2026 · ASX, COL, FBU, FLTausbiz videos are general information only, produced by Ausbiz TV Pty Ltd, a media business that doesn’t give financial advice. They don’t take into account your objectives, financial situation or needs. Consider whether it’s right for you and read the PDS and TMD before acting on anything you watch.
