
4:40
Market Wrap | Harvey Norman, NEXTDC, Air New Zealand, Lynas Rare Earths, PEXA28 Aug 2026 · HVN, NXT, PXA, VGN4:26
Market Update | Harvey Norman, NEXTDC, Air New Zealand, Lynas Rare Earths, PEXA28 Aug 2026 · HVN, NXT, PXA6:35
Market Update | NVIDIA, Centuria Capital Group, Harvey Norman, NEXTDC, Virgin Australia Holdings, Air New Zealand, Lynas Rare Earths, PEXA, McMillan Shakespeare, Dicker Data28 Aug 2026 · HVN, NXT, PXA, VGN4:44
Market Wrap | Credit Corp, Centuria Office REIT, Charter Hall Social Infrastructure REIT, Air NZ, Qantas, Atlas Arteria, CommBank4 Aug 2026 · ALX, CBA4:12
Market Update | Credit Corp, Centuria Office REIT, Charter Hall Social Infrastructure REIT, Air NZ, Qantas, Atlas Arteria, CommBank4 Aug 2026 · ALX, CBA3:37
Market Wrap | Collins Food, Capricorn Metals, IGO, Catalyst Metals, Deep Yellow30 June 2026 · AIA, ALX, CMM, CYL3:06
Market Update | Collins Food, Capricorn Metals, IGO, Catalyst Metals, Deep Yellow, Atlas Arteria, Auckland Airport, Air New Zealand30 June 2026 · AIA, ALX, CMM, CYL4:13
Market Wrap | CGT changes, US-Iran, Soul Patts, Qube, Air New Zealand, Infratil, Peter Warren18 June 2026 · IFT, QUB3:54
Market Update | Fed decision, US-Iran, Soul Patts, Qube, Air New Zealand, Infratil, Peter Warren18 June 2026 · IFT, QUB5:25
Market Wrap | Coles, Xero, Graincorp, Flight Centre, oOh!Media, ASX, Fletcher Building, Air New Zealand14 May 2026 · ASX, COL, FBU, FLT4:19
Market Update | Coles, Xero, Graincorp, Flight Centre, oOh!Media, ASX, Fletcher Building, Air New Zealand14 May 2026 · ASX, COL, FBU, FLT4:51
Market Wrap| Atlassian, Atlas Arteria, Liontown Resources, Collins Food, Air New Zealand, IperionX12 Mar 2026 · ALX, LTR3:36
Market Update | Atlas Arteria, Liontown Resources, Collins Food, Air New Zealand, IperionX12 Mar 2026 · ALX, LTR4:39
Market Update | Rio Tinto, Lynas Rare Earths, Macquarie Technology, GQG Partners, Airlines11 Mar 2026 · GQG, RIO3:15
Market Wrap| Fortescue, CSL, Orica, Air New Zealand, Telix, Westgold Resources10 Mar 2026 · CSL, FMG, ORI, TLX4:14
Market Update | oil prices, Fortescue, CSL, Orica, Air New Zealand, Telix, Westgold Resources10 Mar 2026 · CSL, FMG, ORI, TLX4:17
Market Wrap| Amcor, Charter Hall Social Infrastructure REIT, Jumbo Interactive, Abacus Storage King, Air New Zealand, Pinnacle Investment4 Feb 2026 · AMC2:43
Market Update | CBA, BHP, Amcor, Charter Hall Social Infrastructure REIT, Jumbo Interactive, Abacus Storage King, Air New Zealand4 Feb 2026 · AMC, BHP, CBA4:25
Market Update | Collins Food, EVT, Air New Zealand, Woolworths, Deep Yellow, Catalyst Metals, PLS2 Dec 2025 · CYL, DYL, EVT, PLS3:24
Market Update | Collins Food, EVT, Air New Zealand, Woolworths, Deep Yellow, Catalyst Metals, PLS2 Dec 2025 · CYL, DYL, EVT, PLS6:04
The Kiwi stock cleared for takeoff6 Oct 2025 · AIA56:05
the callthe call: Thursday May 29th | RHC IGO LYC REH SGH HUB COL SUL LNW AIZ29 May 2025 · COL, IGO, LNW, REH3:08
Market Update | Woolworths, Air New Zealand, Baby Bunting, Sims, Resolute Mining1 May 2025 · RSG, WOW54:32
the callthe call: Tuesday April 29th | DTL BEN IFL SXL AIZ ALX SGF WOR SGM RMD29 Apr 2025 · ALX, IFL, MIN, RMDausbiz videos are general information only, produced by Ausbiz TV Pty Ltd, a media business that doesn’t give financial advice. They don’t take into account your objectives, financial situation or needs. Consider whether it’s right for you and read the PDS and TMD before acting on anything you watch.